Strong Crusher PET Bottle Recycling Plant with Precipitation Rinse Pool Centrifugal Dehydrator
| Specifications | 300KG/hour | 500KG/hour | ||
| Belt conveyor | power: 1.5 KW | power: 1.5 KW | ||
|
Strong crusher | power: 37KW | power: 55KW | ||
| High-speed friction cleaner | power: 5.5 KW | power: 7.5 KW | ||
| Precipitation rinse pool | needle wheel motor 3KW: line | Dial the line pin wheel motor 3KWx2 | ||
| Spiral feeder | power: 1.5 KW | power: 2.2 KW | ||
| steam | power: 7.5 KW | power: 11KW | ||
| High-speed friction cleaner | power: 5.5 KW | power: 7.5 KW | ||
| Precipitation rinse pool | needle wheel motor 3KW: line | Dial the line pin wheel motor 3KWx2 | ||
| Centrifugal dehydrator | power: 30KW | power: 45KW | ||
| Pipelines dry drying system | power: 30KW | power: 45KW |
Company QR code Anytime Anywhere Mobile |




